|
|
|
5-day change | 1st Jan Change | |
|
5140.00 JPY |
+3.11% |
+4.58% |
+19.40% |
|
October 10, 2023 at 12:30 am EDT
SAN-A CO.,LTD. provided fiscal year-end cash dividend guidance for the year ending February 29, 2024. For the period, the company expects to pay year-end dividend of JPY 74.00 per share compared to JPY 74.00 per share paid a year ago.
| SAN-A CO.,LTD. Provides Fiscal Year-End Cash Dividend Guidance for the Year Ending February 29, 2024 | CI |
|
| SAN-A CO.,LTD. Provides Consolidated Earnings Guidance for the Year Ending February 29, 2024 | CI |
|
| SAN-A CO.,LTD. Provides Consolidated Earnings Guidance for Six Months Ending August 31, 2023 and Full Year Ending February 29, 2024 | CI |
|
| SAN-A Raises Year-end Dividend Amid Higher FY23 Profit, Operating Revenue | MT |
|
| SAN-A CO.,LTD. Provides Consolidated Earnings Guidance for Six Months Ending August 31, 2023 and Full Year Ending February 29, 2024 | CI |
|
| San-A Co.,Ltd. Announces Dividend for the Fiscal Year Ended February 28, 2023, Payable on May 26, 2023 | CI |
|
| SAN-A CO.,LTD. Provides Dividend Guidance for the Full Year Ending February 28, 2023 | CI |
|
| Final dividend | FA |
|
| San-A Books 8% Gain in Nine-month Attributable Profit on Higher Revenue | MT |
|
| San-A Co.,Ltd. Provides Consolidated Earnings Guidance for the Fiscal Year Ending February 28, 2023 | CI |
|
| San-A Co.,Ltd. Provides Dividend Guidance for the Full Year Ending February 28, 2023 | CI |
|
| San-A’s Attributable Profit Rises 20% in Fiscal H1 | MT |
|
| SAN-A CO.,LTD. Provides Dividend Guidance for the Fiscal Year Ending February 28, 2023 | CI |
|
| SAN-A CO.,LTD. Provides Consolidated Earnings Guidance for the Fiscal Year Ending February 28, 2023 | CI |
|
| SAN-A CO.,LTD. Provides Dividend Guidance for the Year Ending February 28, 2023 | CI |
|
| SAN-A CO.,LTD. Provides Consolidated Earnings Guidance for the Six Months Ending August 31, 2022 and Year Ending February 28, 2023 | CI |
|
| SAN-A CO.,LTD. Provides Consolidated Earnings Guidance for the Six Months Ending August 31, 2022 and Full Year Ending February 28, 2023 | CI |
|
| SAN-A CO.,LTD. Provides Dividend Guidance for the Year Ending February 28, 2023 | CI |
|
| SAN-A CO.,LTD. Proposes Annual Dividend for the Year Ended February 28, 2022, Payable on May 27, 2022 | CI |
|
| Final dividend | FA |
|
| San-A Logs Higher Nine-Month Profit, Revenue | MT |
|
| SAN-A CO.,LTD. Provides Consolidated Earnings Guidance for the Year Ending February 28, 2022 | CI |
|
| SAN-A CO.,LTD. Provides Dividend Guidance for the Year Ending February 28, 2022 | CI |
|
| SAN-A CO.,LTD. Announces Consolidated Earnings Results for the Six Months Ended August 31, 2021 | CI |
|
| SAN-A CO.,LTD. Announces Consolidated Earnings Guidance for the Year Ending February 28, 2022 | CI |
More charts
SAN-A CO., LTD. is mainly engaged in the retail business which provides clothing products, food products and living related products, as well as eating out business. The Company operates in two segments. The Retail segment is engaged in sales of food products, clothing products, housing related products and eating out business. The Convenience Store (CVS) segment is engaged in operation of franchise systems and direct stores of convenience stores under the name Lawson in Okinawa Prefecture. The other business is engaged in general freight trucking business, inspection / value-added / sorting work, and insurance agency business.
More about the company

Buy
Last Close Price
4985.00JPY
Average target price
5650.00JPY
Spread / Average Target
+13.34%
Consensus
Credit: Source link
